iPhone 17 Pros & Cons
Color Variants
| Variants | Storage Options: 256 GB, 512 GB, 1 TB, 2 TB | Models: iPhone 17, iPhone Air, iPhone 17 Pro, iPhone 17 Pro Max |
iPhone 17 Photos
📱 iPhone 17 – Full Specifications
| Feature | Details |
|---|---|
| 🎨 Design & Build | Aluminum frame, Ceramic Shield 2 front, color-infused glass back |
| 🌈 Colours | Black, White, Mist Blue, Sage, Lavender |
| 📏 Dimensions & Weight | 149.6 × 71.5 × 7.95 mm · 177 g |
| 🖥️ Display | 6.3-inch Super Retina XDR OLED · 2622×1206 (~460 ppi) · ProMotion 120 Hz · HDR · True Tone · Always-On |
| ⚡ Processor | Apple A19 chip · 8 GB RAM |
| 💾 Storage Options | 256 GB, 512 GB |
| 📸 Rear Camera | Dual 48 MP Fusion (Main + Ultra-Wide) · 2× telephoto quality via main sensor |
| 🤳 Front Camera | 18 MP · Center Stage framing for group selfies & video calls |
| 🔋 Battery & Charging | “All-day” battery · ~8 hrs longer video playback vs iPhone 16 · USB-C wired (50% in ~20 min) · MagSafe & Qi2 wireless |
| 🌐 Connectivity | 5G · Wi-Fi 7 · Bluetooth 6 · Ultra Wideband · Thread · USB-C |
| 💦 Water & Dust Resistance | IP68 rating (dust-proof, water-resistant) |
| 📱 Software | iOS 26 with Apple Intelligence (on-device AI features) |
📱 iPhone 17 Pro vs Pro Max — Full Specifications
| 🔧 Feature | iPhone 17 Pro | iPhone 17 Pro Max |
|---|---|---|
| 🖥 Display | 6.3-inch Super Retina XDR OLED, ~460 ppi, ProMotion 120 Hz | 6.9-inch Super Retina XDR OLED, ~460 ppi, ProMotion 120 Hz |
| 🎨 Design & Build | Aluminum frame, Ceramic Shield 2, vapor-chamber cooling | Same build, larger body, same cooling system |
| 📸 Rear Camera | Triple 48 MP: Main + Ultra-Wide + Telephoto (8× optical-quality zoom) | Same triple 48 MP system, benefits from larger body for stabilization |
| 🤳 Front Camera | 18 MP with Center Stage wide framing | Same 18 MP Center Stage front camera |
| ⚡ Processor | A19 Pro chip with upgraded CPU & GPU | Same A19 Pro chip |
| 💾 Memory (RAM) | 12 GB RAM | 12 GB RAM |
| 📂 Storage Options | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB / 2 TB |
| 🔋 Battery & Endurance | ~33 hours video playback, improved efficiency | ~39 hours video playback, larger capacity |
| ⚖ Weight & Size | ~206 g · 150 × 71.9 × 8.75 mm | ~233 g · 163.4 × 78.0 × 8.75 mm |
| 🎨 Colours | Silver, Cosmic Orange, Deep Blue | Silver, Cosmic Orange, Deep Blue |
| 💡 Special Features | Vapor chamber cooling · ProRes RAW / Log video · IP68 water resistance | Same advanced features, larger display for creators |
| 💵 Price in India (Base) | ₹1,34,900 (256 GB) | ₹1,49,900 (256 GB) |
📱 iPhone 17 Series – Full Comparison (India)
(Compare iPhone 17, iPhone 17 Air, iPhone 17 Pro, and iPhone 17 Pro Max)
| 🔧 Feature | iPhone 17 | iPhone Air | iPhone 17 Pro | iPhone 17 Pro Max |
|---|---|---|---|---|
| 🖥 Display | 6.3″ OLED, 120 Hz ProMotion, 3,000 nits | 6.7″ OLED, 120 Hz ProMotion, 3,000 nits | 6.3″ Super Retina XDR OLED, ProMotion 120 Hz | 6.9″ Super Retina XDR OLED, ProMotion 120 Hz |
| 🎨 Design & Build | Aluminum frame, Ceramic Shield 2 | Slimmer & lighter than iPhone 17, new “Air” design | Premium build, Ceramic Shield 2, vapor chamber cooling | Larger chassis, same materials, better cooling |
| 📸 Rear Camera | Dual 48 MP (Main + Ultra-Wide) | Dual 48 MP (Main + Ultra-Wide) | Triple 48 MP (Main + Ultra-Wide + Telephoto, 8× zoom) | Triple 48 MP (Main + Ultra-Wide + Telephoto, 8× zoom) |
| 🤳 Front Camera | 18 MP with Center Stage | 18 MP with Center Stage | 18 MP with Center Stage | 18 MP with Center Stage |
| ⚡ Processor | A19 chip | A19 chip | A19 Pro chip (stronger CPU/GPU) | A19 Pro chip |
| 💾 Memory (RAM) | 8 GB | 8 GB | 12 GB | 12 GB |
| 📂 Storage Options | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB / 2 TB |
| 🔋 Battery & Endurance | All-day, +8 hrs over iPhone 16 | Larger battery than iPhone 17 | ~33 hrs video playback | ~39 hrs video playback |
| ⚖ Weight & Size | 177 g · 149.6 × 71.5 × 7.95 mm | ~190 g · Slimmest in lineup | ~206 g · 150 × 71.9 × 8.75 mm | ~233 g · 163.4 × 78.0 × 8.75 mm |
| 🎨 Colours | Black, White, Mist Blue, Sage, Lavender | Space Black, Cloud White, Light Gold, Sky Blue | Silver, Cosmic Orange, Deep Blue | Silver, Cosmic Orange, Deep Blue |
| 💡 Special Features | IP68, Apple Intelligence, iOS 26 | Slim “Air” design, iOS 26 | Pro video tools (ProRes, Log, Genlock), vapor chamber cooling | Same Pro features, larger canvas for creators |
| 💵 Price in India (Base) | ₹82,900 (256 GB) | ₹1,19,900 (256 GB) | ₹1,34,900 (256 GB) | ₹1,49,900 (256 GB) |
Design & Build:
Apple hasn’t reinvented the wheel with the iPhone 17’s design, but it has fine-tuned key details to make the phone feel more modern and premium.
Overview
- Materials: Aerospace-grade aluminum frame with Ceramic Shield 2 glass on the front and back. This gives stronger scratch resistance compared to the iPhone 16.
- Dimensions & Weight: Slimmer profile than before, still balanced in the hand. The weight distribution is excellent, so it doesn’t feel top-heavy.
- Durability: Rated IP68 for dust and water resistance (up to 6m depth for 30 minutes).
- Finish & Colors: Softer pastel shades in the standard iPhone 17 (Lavender, Mist Blue, Sage, White, Black), while Pro models get premium Deep Blue, Cosmic Orange, and Silver.
- Ergonomics: Slightly rounded edges improve grip comfort compared to older squared frames. Using the phone one-handed feels easier.
Design & Build – Scorecard
| Category | Details | Score (out of 10) |
|---|---|---|
| 🪵 Material Quality | Aerospace-grade aluminum + Ceramic Shield 2; very premium feel, scratch resistant. | 9/10 |
| ✋ Ergonomics | Slimmer profile, rounded edges, easier to hold one-handed. | 8.5/10 |
| 🛡️ Durability | IP68 rating, reinforced glass, but aluminum frame can dent on impact. | 8/10 |
| 🎨 Aesthetics | Elegant finishes; pastel tones (standard), bold premium shades (Pro/Pro Max). | 9/10 |
| ⚖️ Weight Balance | Lighter than many Android flagships; well-distributed weight. | 8.5/10 |
| 💡 Innovation | Iterative refinements; no radical design changes vs iPhone 16. | 7.5/10 |
👉 Overall Design & Build Score: 8.5 / 10 ⭐
The iPhone 17 keeps Apple’s signature premium look, with meaningful refinements in comfort and durability. It doesn’t push design boundaries, but it feels more polished and user-friendly than its predecessor.
📱 Display
The 6.3-inch OLED panel with 120Hz ProMotion is a standout. Smooth visuals, brilliant HDR, and 3,000 nits peak brightness make it excellent for Indian sunlight.
| Category | Details | Score |
|---|---|---|
| 🌞 Brightness | 3,000 nits peak — superb outdoors. | 9.5/10 |
| 🎬 Smoothness | 120Hz adaptive refresh, buttery scrolling. | 9/10 |
| 🎨 Color Accuracy | OLED panel delivers rich HDR colors. | 9/10 |
| 👓 Readability | Strong anti-reflective coating. | 8.5/10 |
Display Score: 9 / 10 ⭐
📷 Cameras
Dual 48MP rear system + 18MP front camera. Ultrawide sensor is sharper, selfies improved with smart framing. Not a gimmick-heavy setup — just consistent, reliable results.
| Category | Details | Score |
|---|---|---|
| 📸 Main Camera | 48MP sensor, excellent detail and low light. | 9/10 |
| 🌍 Ultrawide | 48MP ultrawide, major step up vs iPhone 16. | 8.5/10 |
| 🤳 Front Camera | 18MP, larger sensor, better video calls & selfies. | 9/10 |
| 🎥 Video Quality | Apple’s signature smooth HDR video. | 9/10 |
Camera Score: 9 / 10 ⭐
⚡ Performance & Software
Powered by the A19 chip with iOS 26. Blazing fast, efficient, and cooler under heavy load. AI features (“Apple Intelligence”) add practical smarts like live translations and contextual replies.
| Category | Details | Score |
|---|---|---|
| 🚀 Speed | A19 chip is fast & efficient. | 9.5/10 |
| 🔋 Efficiency | Runs cooler, better battery optimization. | 9/10 |
| 🧠 AI Features | Apple Intelligence feels polished, private. | 8.5/10 |
| 📱 Software Smoothness | iOS 26 fluid, stable. | 9/10 |
Performance & Software Score: 9 / 10 ⭐
🔋 Battery & Charging
Strong all-day battery — ~8 hours longer video playback vs iPhone 16. Charging is the weak spot: 50% in 20 mins is fine, but Android rivals are far faster.
| Category | Details | Score |
|---|---|---|
| 🕐 Battery Life | Easily lasts a full day of heavy use. | 9/10 |
| ⚡ Charging Speed | 50% in 20 mins, below Android standards. | 7/10 |
| 🔄 Efficiency | Optimized with A19 chip. | 8.5/10 |
Battery & Charging Score: 8.2 / 10 ⭐
💰 Value & Variants
Starts at ₹82,900 (256GB), no 128GB option. Pro models reach ₹1.5L+ with up to 2TB storage. Expensive, but resale value and longevity help justify it.
| Category | Details | Score |
|---|---|---|
| 💵 Pricing | Premium pricing; steep in India. | 7.5/10 |
| 📦 Storage Options | Starts at 256GB, up to 2TB in Pro Max. | 9/10 |
| 🎨 Color Choices | Pastels + bold Pro shades, but no black for Pro/Max. | 8/10 |
| 🔁 Resale Value | Apple resale remains high in India. | 9/10 |
Value & Variants Score: 8.3 / 10 ⭐
✅ Overall Verdict
| Category | Score |
|---|---|
| 🖼️ Design & Build | 8.5/10 |
| 📱 Display | 9/10 |
| 📷 Cameras | 9/10 |
| ⚡ Performance & Software | 9/10 |
| 🔋 Battery & Charging | 8.2/10 |
| 💰 Value & Variants | 8.3/10 |
Final Overall Score: 8.7 / 10 ⭐
👉 The iPhone 17 is a refined, reliable flagship. Brilliant display, excellent cameras, and future-ready performance make it one of the best in India — though pricing and charging speeds may push some buyers to look at Android rivals.
The iPhone 17 availability beginning Friday, September 19.
The iPhone 17 availability for pre-order is Friday, September 12.
✅ Buy iPhone 17 If…
- ✅ You care about display smoothness, outdoor visibility, and camera performance, especially ultrawide.
- ✅ You often take photos/videos, do content creation, or want better front camera for video calls.
- ✅ You can use trade-in + offers to soften the cost, and 256GB is enough for you.
- ✅ You plan to keep your device for many years, so the performance and durability improvements will matter more over time.
❌ Don’t Buy iPhone 17 If…
- ❌ Your current phone is still good and the upgrades (display, camera tweaks) don’t feel like game-changers.
- ❌ Budget is tight; you might get similar value from last year’s iPhone or from Android flagships which offer faster charging, sometimes lower cost.
- ❌ You care a lot about fastest charging or want more color/model options.
iPhone 17 pro price in India
iPhone (256GB Storage) Best Values
iPhone Pro (256GB Storage) Best Values
Check out the iPhone 17 Features
Video Source: Apple






