iQOO Z10 Lite 5G Pros & Cons
Color Variants
| Variants | Titanium Blue: 4/128 | 6/128 | 8/256 | Cyber Green: 4/128 | 6/128 | 8/256 |
iQOO Z10 Lite 5G Photos
iQOO Z10 Lite 5G – Full Specifications
| 🔹 Category | 📋 Specification |
|---|---|
| 📆 Launch Date | June 18, 2025 |
| 💰 Price (India) | ₹9,999 (4+128 GB), ₹10,999 (6+128 GB), ₹12,999 (8+256 GB) |
| 📏 Dimensions | 167.3 x 76.95 x 8.19 mm |
| ⚖️ Weight | 202 grams |
| 🛡️ Build & Durability | Plastic body, Glass front IP64 Water/Dust Resistant MIL-STD-810H certified |
| 📱 Display | 6.74″ IPS LCD, HD+ (720×1600) 90Hz Refresh Rate, 1000 nits peak brightness |
| 🔧 OS & UI | Android 15 with Funtouch OS 15 |
| 🧠 Processor | MediaTek Dimensity 6300 (6nm) |
| ⚙️ CPU & GPU | Octa-core (2×2.4 GHz A76 + 6×2.0 GHz A55) Mali-G57 MC2 GPU |
| 💾 Memory Options | 4GB/6GB/8GB LPDDR4x RAM 128GB/256GB eMMC 5.1 Storage |
| 💽 Expandable Storage | microSD up to 1TB |
| 📸 Rear Camera | 50MP (f/1.8) + 2MP Depth LED Flash, AI Features Video: 1080p@30fps |
| 🤳 Front Camera | 5MP (f/2.2) Video: 1080p@30fps |
| 🔋 Battery | 6000 mAh Li-Po (non-removable) |
| ⚡ Charging | 15W Wired Charging (~2.5 hrs) |
| 🌐 Network | 5G (SA/NSA), Dual 4G VoLTE |
| 📶 Connectivity | Wi-Fi 5 (dual-band), Bluetooth 5.4, GPS, USB-C 2.0 |
| 🎧 Audio | Stereo Speakers, 3.5mm Jack, FM Radio |
| 🔒 Security | Side-mounted Fingerprint Sensor |
| 🎨 Colors | Cyber Green, Titanium Blue |
| 📦 In-Box Items | Phone, 15W Charger, USB-C Cable, SIM Tool, Case |
Design & Build: A Sleek & Premium Aesthetic
Design & Build – iQOO Z10 Lite 5G
| 🔹 Feature | 📋 Details |
|---|---|
| 🧱 Build Material | Plastic back and frame, glass front |
| 🎨 Finish & Colors | Matte finish; Available in Cyber Green & Titanium Blue |
| 📐 Dimensions | 167.3 x 76.95 x 8.19 mm |
| ⚖️ Weight | 202 grams |
| 💧 Protection Rating | IP64 dust & water resistance |
| 🛡️ Durability | MIL‑STD‑810H certified (military-grade durability) |
| 📱 Screen Design | Flat 6.74″ LCD panel, waterdrop notch, slightly thick bottom chin |
| 🖱️ Fingerprint Sensor | Side-mounted (integrated into power button) |
| 🎧 Ports | USB Type-C, 3.5 mm headphone jack, microphone, speaker grille |
| 🧰 Button Layout | Volume rocker + Power button (right); SIM/microSD tray (left) |
| 💾 SIM Tray | Triple-slot: Dual Nano SIM + dedicated microSD up to 1TB |
The iQOO Z10 Lite 5G impresses with its rugged durability, functional design, and solid ergonomics. While it doesn’t break new ground in visual style, it does deliver practical enhancements that matter in real-world use; especially in this price segment.
🔹 Build Quality & Materials
The iQOO Z10 Lite 5G features a matte-finish plastic back with a minimalist rectangular camera island, complemented by a flat-edged frame that gives it a solid, premium feel — despite its budget pricing. The rear panel resists fingerprints fairly well and offers a comfortable in-hand grip.
🔹 Display & Bezels
Up front, it houses a 6.74-inch flat LCD display with a waterdrop notch and slightly thicker bottom chin — typical for phones in this price bracket. Though the bezels aren’t the slimmest, they don’t feel intrusive during media consumption.
🔹 Durability
What truly sets the Z10 Lite apart in its class is its IP64 dust and water resistance rating, plus MIL-STD-810H military-grade certification — making it one of the few ultra-budget devices to offer genuine rugged credentials. This makes it more resistant to accidental splashes, dust, and mild drops, which is a big win for students, field users, or travelers.
🔹 Port & Button Layout
- Right side: Power button (with embedded fingerprint sensor) + volume rocker
- Bottom: USB Type-C port, speaker grille, microphone, and a 3.5 mm headphone jack
- Top: Secondary microphone
- Left side: SIM + microSD card tray (triple-slot)
🔹 Dimensions & Weight
- Size: 167.3 x 76.95 x 8.19 mm
- Weight: 202 grams
While slightly on the heavier side due to the 6000 mAh battery, the weight is well-distributed and manageable in daily use.
The iQOO Z10 Lite 5G offers a decent display experience for a budget device, balancing smoothness and responsiveness:
| 🔹 Feature | 📋 Specification |
|---|---|
| 🔁 Refresh Rate | 90Hz – smoother scrolling and UI transitions |
| ✋ Touch Sampling Rate | 180Hz – responsive touch input for gaming and gestures |
| 🌈 Display Type | 6.74″ IPS LCD, HD+ (720 x 1600) |
| ☀️ Brightness | Up to 1000 nits peak brightness |
| 🛡️ Display Protection | Panda Glass (Gorilla Glass-like durability) |
📊 iQOO Z10 Lite 5G – Build, Design & Display Scorecard
| 🧩 Category | ⭐ Score (out of 10) | 💬 Expert Remarks |
|---|---|---|
| 🧱 Build Quality | 8.5/10 | Solid construction with IP64 & MIL-STD-810H — rare at this price point |
| 🎨 Design & Aesthetics | 7.5/10 | Clean, practical look; matte finish resists smudges, but not flashy |
| 🛡 Durability | 9/10 | Excellent rugged protection for a budget device |
| 📐 In-Hand Feel | 7/10 | Slightly bulky (202g), but curved edges help grip |
| 📱 Display Quality | 6.5/10 | HD+ resolution is basic; colors are average but usable outdoors |
| 🔁 Refresh Rate | 8/10 | Smooth 90Hz scroll feels great in UI and casual apps |
| ✋ Touch Response | 7.5/10 | 180Hz sampling gives respectable gaming responsiveness |
| ☀️ Brightness & Visibility | 8/10 | 1000 nits peak brightness is impressive in sunlight |
| 🛡 Display Protection | 6.5/10 | Panda Glass is decent, but not Gorilla Glass |
The iQOO Z10 Lite 5G is built for reliable everyday use, powered by MediaTek’s latest Dimensity 6300 SoC. Here’s how it performs in real-world usage and benchmarks.
📊 Performance Scorecard
| ⚙️ Aspect | ⭐ Score (out of 10) | 💬 Expert Remarks |
|---|---|---|
| 🧠 Processor | 7.5/10 | MediaTek Dimensity 6300 (6nm) handles multitasking smoothly |
| 🎮 Gaming Performance | 7/10 | Casual games run well; BGMI, CoD playable at low to medium settings |
| 🔥 Thermal Management | 8/10 | Efficient 6nm chip keeps heating under control |
| 🚦 RAM Management | 7/10 | Decent RAM optimization; background apps reload occasionally (on 4GB) |
| 💾 Storage Type | 6/10 | eMMC 5.1 is slower than UFS; app installs/load times are longer |
| 📱 UI Fluidity | 7.5/10 | Funtouch OS 15 is smooth, though still has some bloatware |
| 🆕 OS Version | 8.5/10 | Ships with Android 15; 2 OS + 3 years security updates promised |
| 📶 5G Performance | 8/10 | Good network lock and download speeds on supported bands |
⚡ Key Hardware Specs:
- Chipset: MediaTek Dimensity 6300 (6nm)
- CPU: Octa-core (2×2.4GHz Cortex-A76 + 6×2.0GHz Cortex-A55)
- GPU: Mali-G57 MC2
- RAM/Storage: 4/6/8GB LPDDR4x | 128/256GB eMMC 5.1 (Expandable)
- OS: Android 15 with Funtouch OS 15
The iQOO Z10 Lite 5G offers balanced, efficient performance for its class. It’s not built for high-end gaming but is excellent for daily tasks, 5G usage, media, and light multitasking. The stock Android 15 experience and thermal management give it a noticeable edge.
🧪 Benchmark Scores (approximate)
| 🧪 Benchmark | 📈 Score |
|---|---|
| AnTuTu v10 | ~400,000 |
| Geekbench (Single/Multi) | ~750 / ~1800 |
| 3DMark Sling Shot | ~1900 (Average) |
Despite being a budget 5G phone, the iQOO Z10 Lite offers a surprisingly decent photography setup with AI-backed software features.
📷 Camera Specifications
| 📌 Rear Camera Setup | 📋 Details |
|---|---|
| 📸 Main Sensor | 50 MP (f/1.8), PDAF, AI-enhanced Sony sensor |
| 🔎 Depth Sensor | 2 MP (f/2.4) |
| 💡 Flash | LED flash |
| 🎥 Video Recording | 1080p @ 30fps |
| 🤖 Features | AI Erase, AI Photo Enhance, Portrait Mode, Document Mode |
| 📌 Front Camera Setup | 📋 Details |
|---|---|
| 🤳 Selfie Camera | 5 MP (f/2.2) |
| 🎥 Video | 1080p @ 30fps |
| ✨ Features | Face beauty, screen flash, portrait selfies |
📊 Camera Performance Scorecard
| 🔍 Category | ⭐ Score (out of 10) | 💬 Expert Comments |
|---|---|---|
| 📷 Daylight Photos | 8/10 | Sharp and vibrant; colors are slightly saturated but pleasant |
| 🌆 Low-Light Performance | 6/10 | Noise is visible; lacks dedicated night mode, but usable with flash |
| 🧍 Portrait Mode | 7.5/10 | Good edge detection; bokeh looks natural for the price segment |
| 📑 AI & Software Features | 8/10 | Useful modes like AI Erase, Document Scan, and Enhance work well |
| 🤳 Selfie Camera Quality | 6/10 | Basic 5MP sensor; decent in daylight, struggles in indoor lighting |
| 🎞️ Video Recording | 6.5/10 | 1080p videos are stable in daylight; no EIS, low-light footage is average |
| 🧠 AI Scene Detection | 7.5/10 | Detects subjects quickly; enhances greenery, sky, food colors well |
The iQOO Z10 Lite 5G delivers surprisingly good daylight photography with its 50MP main sensor. While it won’t satisfy hardcore mobile photographers, the AI software enhances usability for casual users, students, and content sharers. The selfie camera is basic but functional.
Battery Life & Charging 🔋
The iQOO Z10 Lite 5G is one of the few budget phones that truly excels in battery endurance. Powered by a massive 6000 mAh cell and a power-efficient chipset, it offers standout longevity in daily use.
🔋 iQOO Z10 Lite 5G Battery & Charging Features
| 🔋 Feature | 🔥 Description |
|---|---|
| 🏆 Battery Capacity | 7,300mAh (Li-Po, Non-removable) |
| ⏳ Screen-on Time (SOT) | Up to 10 hours (Gaming) / 20+ hours (Video Streaming) |
| ⚡ Fast Charging Speed | 90W Fast Charging |
| ⏳ Charging Time | 0-50% in ~20 minutes, 0-100% in ~45 minutes (Expected) |
| 🔄 Charging Port | USB Type-C (Reversible) |
| 🔥 Battery Longevity | AI Charging Optimization for long-term health |
| 🔌 Reverse Charging | Expected (Can charge other devices via cable) |
| 🛡 Overcharge Protection | Yes (AI-based charging protection) |
🔹 Battery Capacity & Backup
- Capacity: 6000 mAh (non-removable, Li-Po)
- Charging: 15W wired (USB-C)
- Battery Optimization: Funtouch OS 15 with Ultra Battery Saver
📊 Battery Performance Scorecard
| 🔋 Aspect | ⭐ Score (out of 10) | 💬 Expert Remarks |
|---|---|---|
| 🔄 Battery Life (General Use) | 9.5/10 | Easily lasts 2 full days with normal use (calls, apps, browsing) |
| 📺 Video Playback Time | 9/10 | Excellent for streaming on YouTube or OTT platforms |
| 🎮 Gaming Endurance | 7.5/10 | ~6–7 hours continuous gaming (Free Fire, BGMI on low/medium settings) |
| 🔌 Charging Speed | 5.5/10 | 15W is slow by today’s standards – takes approx. 2.5 hours to full |
| 🔥 Thermal Performance | 8.5/10 | Battery stays cool even under long sessions, thanks to Dimensity 6300 |
| ⚙️ Standby Drain | 9/10 | Minimal drain overnight or when idle – perfect for light users/students |
✅ Real-World Battery Use Cases
| 📱 Use Case | ⏱️ Estimated Runtime |
|---|---|
| Social Media (Mixed Use) | 10–11 hours |
| YouTube / Video Streaming | 18+ hours |
| 4G/5G Browsing | 12–13 hours |
| Gaming (continuous) | 6–7 hours |
| Music (screen off) | 100+ hours |
The iQOO Z10 Lite 5G is an ideal choice for battery-conscious users, travelers, students, and content streamers. While the 15W charging is slow, the incredible 6000 mAh battery life easily makes up for it.
Reliable connectivity for most users, full 5G support, dual-band Wi-Fi, and a dedicated microSD slot are big plus points. Lack of NFC may be a miss for some.
📱 Software Experience
| 🔹 Feature | 📋 Details |
|---|---|
| 🧠 OS Version | Android 15 (out of the box) |
| 🎨 UI Skin | Funtouch OS 15 (custom skin by Vivo/iQOO) |
| 🔄 Update Policy | 2 years of Android updates + 3 years of security patches |
| 📦 Bloatware | Pre-installed apps (many uninstallable); less intrusive than MIUI |
| 🧰 Notable Features | Game Mode, iManager, Ultra Game Mode, Dynamic RAM Expansion |
🌐 Connectivity & Networks
| 🔹 Feature | 📋 Details |
|---|---|
| 📶 5G Support | Yes (India-ready bands: n1, n3, n5, n8, n28A, n40, n78) |
| 📡 SIM Slot | Dual SIM (Nano + Nano) + Dedicated microSD slot |
| 📡 Wi-Fi | Wi-Fi 5 (802.11ac, dual-band) |
| 📲 Bluetooth | Bluetooth 5.2 |
| 📍 GPS/Navigation | GPS, GLONASS, GALILEO, BeiDou |
| 💳 NFC | ❌ Not supported |
| 🔊 Audio Jack | ✅ Yes, 3.5 mm headphone jack |
| 📻 FM Radio | ✅ Yes |
| 📱 USB Port | USB Type-C 2.0 |
🔐 Sensors & Extras
| 🔹 Feature | 📋 Details |
|---|---|
| 🖱️ Fingerprint Sensor | Side-mounted (fast and accurate) |
| 📲 Face Unlock | Available (less secure than fingerprint) |
| 🧭 Other Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light, E-Compass |
| 📶 Carrier Aggregation | Supported |
✅ Verdict: Everything essential is covered — from fingerprint and face unlock to gyroscope and compass. Carrier aggregation boosts mobile data performance.
📊 iQOO Z10 Lite 5G – Software, Connectivity & Features Scorecard
| 🔍 Category | ⭐ Score (out of 10) | 💬 Expert Remarks |
|---|---|---|
| 🧠 Software (OS & UI) | 8.5/10 | Ships with Android 15 out-of-the-box; minimal lag and smooth Funtouch OS 15 UI |
| 📦 Bloatware Management | 6.5/10 | Some pre-installed apps exist; most can be uninstalled |
| 🔄 Update Policy | 8/10 | 2 years of OS updates + 3 years security is generous in this price range |
| 📶 5G & Network Support | 9/10 | Wide 5G band coverage, good signal lock, and carrier aggregation support |
| 🌐 Wi-Fi & Bluetooth | 8/10 | Wi-Fi 5 and Bluetooth 5.2 offer solid wireless performance |
| 📡 GPS & Location Accuracy | 8.5/10 | Accurate GPS with multiple satellite system support |
| 💳 NFC Support | 0/10 | ❌ Missing – may matter to users wanting contactless payments |
| 📻 FM Radio & Audio Jack | 10/10 | ✅ Both available – a big plus for offline and traditional users |
| 🔐 Biometrics (Fingerprint/Face) | 8/10 | Fast side-mounted fingerprint scanner; face unlock works well indoors |
| 📲 Sensor Availability | 9/10 | Full sensor suite including gyroscope, compass, proximity, ambient light, etc. |
| 📤 Expandability (microSD) | 10/10 | Dedicated slot – no compromise between SIM and storage |
A Well-Priced Mid-Range Powerhouse
- Price in India: ₹9999– ₹12,999
- Launch Date: June 18, 2025
- Availability: Amazon
✅ Buy iQOO Z10 Lite 5G If…
- ✅ You want a 5G phone under ₹10,000 with solid features
- ✅ You need a massive battery (6000 mAh) for 2-day usage
- ✅ You prefer a clean Android 15 experience
- ✅ You want a side-mounted fingerprint sensor and face unlock
- ✅ You enjoy watching videos, FM radio, or listening via 3.5mm jack
- ✅ You need expandable storage (dedicated microSD slot)
- ✅ You want a reliable daily driver for calls, social media, and light gaming
❌ Don’t Buy iQOO Z10 Lite 5G If…
- ❌ You need a Full HD+ display (this has HD+ resolution only)
- ❌ You expect super-fast charging (15W is slow)
- ❌ You want great low-light or ultra-wide camera performance
- ❌ You rely on NFC for tap-to-pay features
- ❌ You’re a heavy gamer looking for high-end graphics and sustained performance
iQOO Z10 Lite 5G (4GB RAM, 128GB Storage) Best Values
Check out the iQOO Z10 Lite 5G Features
Video Source: Mr Technical



